List Payments
GET /payments
Returns a list of payments processed by your merchants, with pagination and filtering options.
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | number | 50 | Number of results per page (min 1, max 100). |
offset | number | 0 | Number of results to skip. |
status | string | - | Filter by lifecycle status: PENDING, CONFIRMED, FAILED. |
Example Request
Response
The response is a JSON object with a list of payments and pagination metadata.| Field | Type | Description |
|---|---|---|
payments | array | A list of recent payments. |
pagination | object | Metadata for traversing results. |
Payment Object
| Field | Type | Description |
|---|---|---|
payment_id | string | Unique identifier for the payment request (e.g., pay_abcd123). |
status | string | Current status: PENDING, CONFIRMED, or FAILED. |
amount | string | Payment amount in USDC decimal string. |
currency | string | Always USDC. |
merchant | object | Reference to the merchant receiving the payment. |
merchant.id | string | The merchant’s unique ID. |
merchant.name | string | Display name of the merchant. |
tx_hash | string | On-chain transaction hash on Base (once confirmed). |
created_at | string | ISO 8601 timestamp of payment creation. |
expires_at | string | Time until the payment request expires. |
confirmed_at | string | Time of on-chain confirmation (if confirmed). |

